Districts of Haryana

Haryana District Map
Buy Now  custom maps zoom map

*Map showing All the Districts in the State Haryana.
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same.

Haryana is a state in the north India. On 1st November 1966, it emerged as a separate state with 7 districts, as per the partition plan of the then East Punjab. Later on 14 more districts were added by reorganizing the erstwhile districts. A district of Haryana is headed by a Deputy Commissioner or District Magistrate, who belongs to the Indian Administrative Service. He is assisted by a number of officers belonging to Haryana Civil Service and other state services.

Haryana is divided into four divisions for administrative purposes; they are Ambala, Gurgaon, Hisar and Rohtak. Within these divisions there are 22 districts, 47 sub-divisions, 67 tehsils, 45 sub-tehsils and 116 blocks. There are total 81 cities and towns in Haryana and 6,759 villages. Below are the 22 Districts of Haryana state.

List of Districts in Haryana

Sr. No. District District HQ Population (2011) Growth Sex Ratio Literacy Area (km2) Density (/km2)
1 Ambala Ambala 1128350 11.23% 885 81.75 1569 722
2 Bhiwani Bhiwani 1634445 14.70% 886 75.21 5140 341
3 Faridabad Faridabad 1809733 32.54% 873 81.7 783 2298
4 Fatehabad Fatehabad 942011 16.85% 902 67.92 2538 371
5 Gurgaon Gurgaon 1514432 73.96% 854 84.7 2760 1241
6 Hisar Hissar 1743931 13.45% 872 72.89 3788 438
7 Jhajjar Jhajjar 958405 8.90% 862 80.65 1868 522
8 Jind Jind 1334152 12.13% 871 71.44 2702 493
9 Kaithal Karnal 1074304 13.55% 881 69.15 2471 598
10 Karnal Kaithal 1505324 18.14% 887 74.73 2799 467
11 Kurukshetra Kurukshetra 964655 16.86% 888 76.31 1530 630
12 Mahendragarh Narnaul 922088 13.48% 895 77.72 1900 485
13 Mewat Nuh 1089263 37.93% 907 54.08 1765 729
14 Palwal Palwal 1042708 25.76% 880 69.32 1367 761
15 Panchkula Panchkula 561293 19.83% 873 81.88 816 622
16 Panipat Panipat 1205437 24.60% 864 75.94 1250 949
17 Rewari Rewari 900332 17.64% 898 80.99 1559 562
18 Rohtak Rohtak 1061204 12.88% 867 80.22 1668 607
19 Sirsa Sirsa 1295189 15.99% 897 68.82 4276 303
20 Sonipat Sonipat 1450001 13.35% 856 79.12 2260 697
21 Yamunanagar Yamuna Nagar 1214205 16.57% 877 77.99 1756 687
22 Charkhi Dadri - - - - - -