Districts of India

Buy Now  custom maps zoom map

Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same.

List of Districts of India State Wise




S.no States and Union Territories in India No. of Districts Population (2011 Census)
1 Andhra Pradesh 13 49378776
2 Arunachal Pradesh 16 1382611
3 Assam 33 31169272
4 Bihar 38 103804637
5 Chhattisgarh 19 25540196
6 Goa 2 1457723
7 Gujarat 26 60383628
8 Haryana 22 25353081
9 Himachal Pradesh 12 6856509
10 Jammu and Kashmir 22 12548926
11 Jharkhand 24 32966238
12 Karnataka 30 61130704
13 Kerala 14 33387677
14 Madhya Pradesh 51 72597565
15 Maharashtra 36 112372972
16 Manipur 16 2721756
17 Meghalaya 7 2964007
18 Mizoram 8 1091014
19 Nagaland 11 1980602
20 Orissa 30 41947358
21 Punjab 22 27704236
22 Rajasthan 33 68621012
23 Sikkim 4 607688
24 Tamil Nadu 32 72138958
25 Telangana 10 35286757
26 Tripura 4 3671032
27 uttar Pradesh 75 199581477
28 Uttarakhand 13 10116752
29 West Bengal 23 91347736
       
1 Andaman and Nicobar 3 379944
2 Chandigarh 1 1054686
3 Dadra and Nagar Haveli 1 342853
4 Daman and Diu 2 242911
5 Lakshadweep 1 64429
6 National Capital Territory of Delhi 11 16753235
7 Pondicherry 4 1244464
       
  TOTAL 647 1210193422