Home

Maps

States of India

Cities of India

India Travel

Utilities

Education

Election

Home » Census 2011 » Gujarat Sex Ratio

Gujarat Sex Ratio

   

*The Map showing sex ratio in Gujarat as per 2011 census of India. Map highlights the females per thousand males.
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same.




As per the 2011 Census, Gujarat has a total population of 60,383,628; previously it was 50,671,017 in 2001.

Out of the total population of Gujarat, the population of male are 31,482,282 and female are 28,901,346. The total population growth in the last decade was 19.17 percent and the population of the state forms 4.99 percent of the total population in India. The total area of Gujarat is 196,024 sq. km with a Density of 308 per sq km.

The Sex Ratio in Gujarat is 918 for each 1000 male. In the last census of 2001, the sex ratio was 921 per 1000 males in Gujarat. The child sex ratio is 886 per 1000 males and has decreased as compared to 964 in the 2001 census. The Literacy rate in Gujarat has risen and is 79.31 percent, with male literacy at 87.23 percent and female literacy at 70.73 percent. In figures, total literates in Gujarat are 41,948,677 out of which males are 23,995,500 and females are 17,953,177.

The following table provides district wise relevant data of population, growth, sex ratio, literacy and density in Gujarat.

District Population Male Population Female Population Growth Sex ratio Literacy Density
Ahmadabad 7208200 3787050 3421150 22.31 903 86.65 890
Amreli 1513614 770651 742963 8.59 964 74.49 205
Anand 2090276 1088253 1002023 12.57 921 85.79 711
Banaskantha 3116045 1609148 1506897 24.43 936 66.39 290
Bharuch 1550822 805945 744877 13.14 924 83.03 238
Bhavnagar 2877961 1490465 1387496 16.53 931 76.84 288
Dohad 2126558 1070843 1055715 29.95 986 60.6 582
Gandhinagar 1387478 722459 665019 12.15 920 85.78 660
Jamnagar 2159130 1114360 1044770 13.38 938 74.4 153
Junagadh 2742291 1404506 1337785 12.01 952 76.88 310
Kachchh 2090313 1096343 993970 32.03 907 71.58 46
Kheda 2298934 1187098 1111836 12.81 937 84.31 541
Mahesana 2027727 1053337 974390 9.91 925 84.26 462
Narmada 590379 301270 289109 14.77 960 73.29 214
Navsari 1330711 678423 652288 8.24 961 84.78 602
PanchMahal 2388267 1227805 1160462 17.92 945 72.32 458
Patan 1342746 694062 648684 13.53 935 73.47 234
Porbandar 586062 300967 285095 9.17 947 76.63 255
Rajkot 3799770 1975131 1824639 19.87 924 82.2 339
Sabarkantha 2427346 1244491 1182855 16.56 950 76.6 328
Surat 6079231 3399742 2679489 42.19 788 86.65 1376
Surendranagar 1755873 910266 845607 15.89 929 73.19 167
Tapi 806489 402398 404091 12.07 1004 69.23 249
The Dangs 226769 112976 113793 21.44 1007 76.8 129
Vadodara 4157568 2150229 2007339 14.16 934 81.21 551
Valsad 1703068 884064 819004 20.74 926 80.94 561





District Female per thousand male
Surat 788
Ahmadabad 903
Kachchh 907
Gandhinagar 920
Anand 921
Rajkot 924
Bharuch 924
Mahesana 925
Valsad 926
Surendranagar 929
Bhavnagar 931
Vadodara 934
Patan 935
Banaskantha 936
Kheda 937
Jamnagar 938
PanchMahals 945
Porbandar 947
Sabarkantha 950
Junagadh 952
Narmada 960
Navsari 961
Amreli 964
Dohad 986
Tapi 1004
The Dangs 1007