Kerala River Map

Buy Now  custom maps zoom map

*The Kerala Rivers Network Map showing the River Flowing in and out of Kerala
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same.


Table showing the list of the westward and eastwards-flowing rivers of Kerala state in southern India.

Sl. No. Name of River Length of River (km) No. of Sub basins No. of Micro Watersheds Area in km2
West Flowing Rivers
1 Achancovil 128 47 87 1340.4
2 Anjarakandi 48 40 83 423.763
3 Ayiroor 17 6 10 124.288
4 Bharathapuzha 209 50 290 3852.04
5 Chalakudi 130 57 140 1118.32
6 Chaliyar 169 80 382 2539.82
7 Chandragiri 105 50 150 615.353
8 Chittari 25 15 30 101.319
9 Ithikkara 56 25 53 659.716
10 Kadalundi 130 52 148 1264.01
11 Kallada 121 51 114 1615.56
12 Kallai 22 9 11 87.5233
13 Kanjiramukku 29 20 37 353.741
14 Karamana 68 31 60 689.593
15 Karingote 64 44 108 442.019
16 Karuvannur 48 39 89 956.945
17 Kavvayi 31 15 36 164.758
18 Keecheri 51 51 79 769.787
19 Korapuzha 46 29 63 657.596
20 Kuppam 82 51 104 440.06
21 Kuttiyadi 74 47 104 665.83
22 Mahe 54 35 81 421.045
23 Mamom 27 6 6 57.1075
24 Manimala 90 58 99 1063.16
25 Manjeswar 16 8 14 49.8757
26 Meenachil 78 47 114 1208.11
27 Mogral 34 18 27 119.997
28 Muvattupuzha 121 103 202 2675.08
29 Neyyar 56 25 41 499.996
30 Nileswaram 46 21 56 204.38
31 Pallikkal Thode 42 14 22 326.64
32 Pampa 176 73 158 2082.8
33 Periyar 244 183 448 5029.03
34 Peruvamba 51 35 82 298.148
35 Ramapuram 19 14 20 57.5121
36 Shiriya 67 22 67 367.386
37 Thalassery 28 18 32 157.591
38 Tirur 48 20 29 203.144
39 Uppala 50 17 26 99.7847
40 Valapattanam 110 92 262 1341.27
41 Vamanapuram 88 30 52 766.9
East Flowing Rivers
1 Bhavani 135 36 97 603.266
2 Kabani 240 42 290 1934.5
3 Pambar 31 24 49 381.576
Total 3054 1750 4452 38831